
New Zealand. Test Match
Canterbury Kings
300/7 (81.4) : 0/0
Central Stags
innings 1
300/7
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Matthew Boyle | 4 - 251 |
Leo Carter | 5 - 292 |
Jesse Frew | 6 - 296 |
Sean Benjamin Davey | 7 - 296 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 75 | 113 | 11 | 1 | 66.37 |
Mitchell Hay | 76 | 155 | 8 | 0 | 49.03 |
Leo Carter | 11 | 35 | 1 | 0 | 31.43 |
Jesse Frew | 0 | 7 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 3 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 13 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 18 | ||||
Total | 300 |
2 runs 2/0 | 1 |
0 runs 2/0 | 2 |
0 runs 2/0 | 3 |
5 runs 7/1 | 4 |
8 runs 15/1 | 5 |
2 runs 17/1 | 6 |
6 runs 23/1 | 7 |
6 runs 29/1 | 8 |
0 runs 29/1 | 9 |
11 runs 40/1 | 10 |
9 runs 49/1 | 11 |
4 runs 53/1 | 12 |
1 runs 54/1 | 13 |
3 runs 57/1 | 14 |
5 runs 62/1 | 15 |
7 runs 69/1 | 16 |
8 runs 77/1 | 17 |
1 runs 78/1 | 18 |
3 runs 81/1 | 19 |
11 runs 92/1 | 20 |
12 runs 104/2 | 21 |
3 runs 107/2 | 22 |
9 runs 116/2 | 23 |
1 runs 117/2 | 24 |
7 runs 124/2 | 25 |
9 runs 133/2 | 26 |
2 runs 135/2 | 27 |
2 runs 137/2 | 28 |
1 runs 138/2 | 29 |
3 runs 141/2 | 30 |
9 runs 150/2 | 31 |
4 runs 154/2 | 32 |
5 runs 159/2 | 33 |
3 runs 162/2 | 34 |
2 runs 164/2 | 35 |
0 runs 164/3 | 36 |
6 runs 170/3 | 37 |
5 runs 175/3 | 38 |
0 runs 175/3 | 39 |
4 runs 179/3 | 40 |
1 runs 180/3 | 41 |
4 runs 184/3 | 42 |
1 runs 185/3 | 43 |
0 runs 185/3 | 44 |
4 runs 189/3 | 45 |
4 runs 193/3 | 46 |
1 runs 194/3 | 47 |
5 runs 199/3 | 48 |
1 runs 200/3 | 49 |
1 runs 201/3 | 50 |
0 runs 201/3 | 51 |
8 runs 209/3 | 52 |
6 runs 215/3 | 53 |
7 runs 222/3 | 54 |
5 runs 227/3 | 55 |
5 runs 232/3 | 56 |
4 runs 236/3 | 57 |
5 runs 241/3 | 58 |
0 runs 241/3 | 59 |
1 runs 242/3 | 60 |
3 runs 245/3 | 61 |
5 runs 250/3 | 62 |
1 runs 251/4 | 63 |
3 runs 254/4 | 64 |
8 runs 262/4 | 65 |
0 runs 262/4 | 66 |
0 runs 262/4 | 67 |
1 runs 263/4 | 68 |
5 runs 268/4 | 69 |
0 runs 268/4 | 70 |
8 runs 276/4 | 71 |
8 runs 284/4 | 72 |
0 runs 284/4 | 73 |
3 runs 287/4 | 74 |
3 runs 290/4 | 75 |
2 runs 292/5 | 76 |
3 runs 295/5 | 77 |
1 runs 296/7 | 78 |
1 runs 297/7 | 79 |
1 runs 298/7 | 80 |
1 runs 299/7 | 81 |
1st innings Quick events