
Wonju Dongbu Promy - Suwon KT Sonicboom: a KBL game
Wonju Dongbu Promy - Suwon KT Sonicboom is scheduled for 13.11.2026 11:00 in South Korea. KBL, South Korea's ten-team basketball league.
Overtime included or not
Two markets name the winner of Wonju Dongbu Promy - Suwon KT Sonicboom in different ways: the winner market (W1 for Wonju Dongbu Promy, W2 for Suwon KT Sonicboom) counts overtime, while the regular-time 1X2 stops after four 10-minute quarters and includes a draw.
Market | On Wonju Dongbu Promy - Suwon KT Sonicboom |
|---|---|
Winner | Wonju Dongbu Promy or Suwon KT Sonicboom, overtime included |
Regular-time 1X2 | W1, X or W2 after forty minutes |
Total | Both teams' points, Over or Under |
Handicap | Margin adjusted in favour of one team |
The rest of the scheduled basketball is in pre-match basketball. Pre-match and live are two different readings of the same fixture.
Wonju Dongbu Promy - Suwon KT Sonicboom once it starts


From the tip-off the game moves to live basketball. In the closing minute the trailing side fouls on purpose to get the ball back: the game stretches out, free throws pile up, and the margin can collapse or blow open within seconds. A 1xBet account is needed to bet.
Wonju Dongbu Promy - Suwon KT Sonicboom: meetings
When the price makes one side a clear favourite while the record stays even, that gap deserves a second look. Their latest results:
11.11.2025 | Wonju Dongbu Promy | 64:65 | Suwon KT Sonicboom |
02.11.2024 | Suwon KT Sonicboom | 80:78 | Wonju Dongbu Promy |
19.12.2025 | Suwon KT Sonicboom | 81:83 | Wonju Dongbu Promy |
16.12.2024 | Wonju Dongbu Promy | 72:66 | Suwon KT Sonicboom |
08.01.2026 | Wonju Dongbu Promy | 82:80 | Suwon KT Sonicboom |
22.12.2024 | Wonju Dongbu Promy | 77:81 | Suwon KT Sonicboom |
01.02.2026 | Suwon KT Sonicboom | 89:96 | Wonju Dongbu Promy |
23.10.2026 | Suwon KT Sonicboom | 95:102 | Wonju Dongbu Promy |
18.03.2026 | Suwon KT Sonicboom | 66:69 | Wonju Dongbu Promy |
29.01.2025 | Wonju Dongbu Promy | 69:71 | Suwon KT Sonicboom |
08.02.2025 | Suwon KT Sonicboom | 83:76 | Wonju Dongbu Promy |
29.03.2025 | Suwon KT Sonicboom | 69:67 | Wonju Dongbu Promy |
21.08.2025 | Suwon KT Sonicboom | 77:87 | Wonju Dongbu Promy |
20.09.2025 | Wonju Dongbu Promy | 69:85 | Suwon KT Sonicboom |
21.10.2025 | Wonju Dongbu Promy | 81:84 | Suwon KT Sonicboom |
Popular events and sports news
KBL: Wonju Dongbu Promy - Suwon KT Sonicboom
Can the winner market on Wonju Dongbu Promy - Suwon KT Sonicboom end in a draw?
No: it includes overtime and always names a winner.
How long is regular time in Wonju Dongbu Promy - Suwon KT Sonicboom?
Forty minutes, in four ten-minute quarters.